Public Files Archive |
2010 Ccr Report | 0.3 MiB | 1369 |
2011 CCR Report | 0.2 MiB | 2244 |
2012 Water Quality Report | 0.7 MiB | 1490 |
2013 Commercial Cross Connection | 0.5 MiB | 1386 |
2013 Residential Cross Connection | 0.5 MiB | 1390 |
2013 Street Flushing Schedule 05-17 | 0.2 MiB | 1415 |
2013 Water Quality Report | 0.2 MiB | 1176 |
2014 Water Quality Report | 1.2 MiB | 1515 |
2015 Water Quality Report | 0.9 MiB | 1134 |
2nd 2015 QTR Fe Mg TOC VOC IOC Dilla | 0.2 MiB | 1471 |
Corrective Action Plan PN TT 2013 | 95 KiB | 1392 |
Corrosion Notice 2011 | 0.2 MiB | 1448 |
DPU 12-86 Compliance Filing Approved 12 17 2013 | 2.1 MiB | 1686 |
DPU Filing | 2.0 MiB | 840 |
Echo Lake Levels 1995-2014 PLUS % Capacity | 55 KiB | 1002 |
Echo Lake Levels 1995-2015 | 42 KiB | 1224 |
Echo Lake Spreadsheet | 41 KiB | 1293 |
Em Porteguese | 45 KiB | 1108 |
En español | 45 KiB | 1297 |
Epa Cross-connection Control Manual | 1.4 MiB | 1875 |
Estimated Timeline For New Treatment Plant | 81 KiB | 1503 |
Final Bill Fee | 86 KiB | 1181 |
Godfrey VOC July 2015 | 0.2 MiB | 1098 |
Improving Environment Policy Oct 18 2011 | 0.3 MiB | 1135 |
Irrigation | 0.5 MiB | 1370 |
Lead Copper Results March 11 | 0.4 MiB | 1580 |
Letter BOS 2013 Football Field | 64 KiB | 1190 |
Letter to our customers 11-26-12 | 90 KiB | 1756 |
Letter to our customers 11-26-12 | 78 KiB | 1424 |
Letter to our customers 11-26-12 | 75 KiB | 1402 |
MACC Celebrate Milford | 0.2 MiB | 720 |
Massdep Cross-connection Regs 310 Cmr 22 22 | 72 KiB | 1635 |
Milford 2015 CCR Report Portuguese | 1.9 MiB | 1108 |
Milford 2015 CCR Report Spanish | 1.9 MiB | 895 |
Milford Lead And Copper 2013 - A | 75 KiB | 1452 |
Milford Master Plan | 9.6 MiB | 3529 |
Milford Water 1 | 0.5 MiB | 1452 |
MILFORD WATER COMPANY MANAGER UPDATE 07272015 | 23 KiB | 1238 |
MILFORD WATER COMPANY MANAGER UPDATE 10312014 Web | 0.1 MiB | 989 |
MILFORD WATER COMPANY MANAGER UPDATE 1302015 Web | 0.1 MiB | 801 |
MWC 2015 Award MassDEP | 0.3 MiB | 933 |
MWC 2015 Recognition Award | 65 KiB | 739 |
MWC Fact Sheet On Lead 2016 | 72 KiB | 777 |
MWC Irrigation Notice | 0.5 MiB | 4895 |
Mwc Presentation Site Plan | 4.3 MiB | 1797 |
MWC Press Release May 5 2015 | 0.2 MiB | 998 |
MWC Stage II - Conservation Level | 0.3 MiB | 2964 |
MWC-Turbidity PN Final Rev1 | 0.3 MiB | 1269 |
Open House 2013 | 0.1 MiB | 801 |
Order for Notice and Scheduled of Hearing on Settlement | 0.2 MiB | 1871 |
Rates | 0.1 MiB | 2142 |
Rates 18B | 96 KiB | 914 |
Rules | 0.1 MiB | 2271 |
Rules 20 | 92 KiB | 2040 |
Thank You Hydrants 2015 | 94 KiB | 811 |
Updated Flushing Schedule 5-19-14 | 0.2 MiB | 891 |
Updated Flushing Schedule 5-20-2014 | 0.2 MiB | 837 |
Updated Flushing Schedule 5-21-2014 | 0.2 MiB | 875 |
Water Sampling Letter | 53 KiB | 915 |
Water-values | 0.3 MiB | 3751 |
Total Trihalomethanes Reports |
1st Qtr 2011 tthm | 1.1 MiB | 1567 |
1st Quarter 2013 TTHM & Haa5 Results | 26 KiB | 1364 |
2012 THMs last three Quarters | 17 KiB | 1239 |
2nd QTR 2015 TTHM Haa5 | 0.2 MiB | 1069 |
2nd Quarter 2013 TTHM results | 27 KiB | 1233 |
4th Qtr 2010 tthm | 1.2 MiB | 1293 |
4th Qtr Thm | 0.3 MiB | 1665 |
8-25-11 Final Early Notice Letter | 68 KiB | 1317 |
8-25-11 Final Early Notice Letter1 | 68 KiB | 1054 |
Dilla St 01112012 | 0.3 MiB | 2021 |
Dilla St Plant Results | 0.2 MiB | 1375 |
Final - Compliance Letter - Jan 2012 | 0.1 MiB | 1482 |
Final - Compliance Letter - Portuguese - Jan 2012 | 64 KiB | 1410 |
Final - Compliance Letter - Spanish - Jan 2012 | 64 KiB | 1225 |
Gac Sandwich Approach | 1.3 MiB | 3405 |
HAA5 2012 last three quarters | 17 KiB | 1243 |
July 2011 Milford Tthm Q And A | 0.1 MiB | 1842 |
Locational Running Annual Average 1st Qtr 2014 | 22 KiB | 1033 |
Milford Dbpr3 Map | 0.5 MiB | 1237 |
Milford HAA5 LRAA 2nd Qtr 2014 | 18 KiB | 1017 |
Milford School Tthm Results 2012 | 81 KiB | 1346 |
Milford TTHM LRAA 2nd Qtr 2014 | 22 KiB | 952 |
MWC 3rd Quarter 2013 TTHM HAA5 Results | 0.3 MiB | 1556 |
Mwc Toc Aug 19 2011 All | 49 KiB | 1254 |
Near 1 Countryside | 0.3 MiB | 1579 |
Near 266 Purchase St | 0.3 MiB | 1488 |
Pn Cover Letter 10-18-11 | 0.1 MiB | 1269 |
Pn Milford Tthm Mcl Violation Q3 2011 | 0.4 MiB | 1627 |
Question and Answer Guide to TTHM – Updated August 2011 | 0.1 MiB | 853 |
Results for 1st Quarter 2012 | 0.3 MiB | 1576 |
Thm Results | 0.3 MiB | 1521 |
TTHM Update Letter - April 2012 | 66 KiB | 732 |
TTHM Update Letter - April 2012 Portuguese | 68 KiB | 573 |
TTHM Update Letter - April 2012 Spanish | 67 KiB | 618 |
Update 10-26-2011 | 30 KiB | 1188 |
Update As Of 10-13-2011 | 36 KiB | 1311 |
W0825-24 Aug Special System Thm 2011 | 0.3 MiB | 1467 |
W1221-13 Ss Thm Toc Alk Various Locations Dilla St 12212011 | 0.3 MiB | 1451 |
W1228-27 Toc Alk Thm 12282011 | 0.2 MiB | 1544 |